Years |
||||
| A=1997-98 | B=1998-99 | |||
| C=1999-2000 | D=2000-01 | |||
| E=2001-02 | F=2002-03 | |||
| G=2003-2004 | H=2004-2005 | |||
| I=2005-2006 | J=2006-2007 | |||
| K=2007-2008 | L=2008-2009 | |||
| M=2009-2010 | ||||
| Year | No.Of Students appeared | No.Of Students passed | % of Results | |
| 1997-98 | 22 | 21 | 95.50 % | |
| 1998-99 | 28 | 26 | 93.00 % | |
| 1999-2000 | 58 | 53 | 91.40 % | |
| 2000-01 | 65 | 64 | 98.50 % | |
| 2001-02 | 49 | 48 | 97.00 % | |
| 2002-03 | 49 | 45 | 91.83 % | |
| 2003-04 | 56 | 54 | 96.43 % | |
| 2004-05 | 57 | 55 | 97.00 % | |
| 2005-2006 | 68 | 59 | 88.05 % | |
| 2006-2007 | 62 | 54 | 87.09 % | |
| 2007-2008 | 64 | 61 | 95.31 % | |
| 2008-2009 | 64 | 57 | 89.00% | |
| 2009-2010 | 57 | 52 | 91.22 % | |
All Copyrights reserved. VikhePharmacyNagar.com