|
Academic Year |
Discipline |
Toppers |
Percentage |
| 2009-2010 | Pharm. Chemistry | Mr. Jadhav Ganesh | 70.74 |
| 2010-2011 | Pharm. Chemistry | Mr. Hadwale Sanket | 70.57 |
| 2011-2012 | Pharm. Chemistry | Miss Rathi Sumedha | 71.14 |
| Q.A.T. | Mr. Dokhe Mahesh | 70.42 | |
| 2012-2013 | Pharm. Chemistry | Miss Bankar Amruta | 71 |
| Q.A.T. | Mr. Surse Amol | 72 |
All Copyrights reserved. VikhePharmacyNagar.com